Sign in or 

People just like you can add or edit the content on this site. If you want to try editing, but aren't ready to add to this site, try our demo area.
Read more about editing pages at Wetpaint Central.
)

| Pressure (kPa) | ||||
| Time (s) | 3% H2O2, 0.5M KI, 20ºC | 3% H2O2, 0.25M KI, 20ºC | 1.5% H2O2, 0.5M KI, 20ºC | 3% H2O2, 0.5M KI, 30ºC |
| 0 | 110.045 | 110.670 | 110.386 | 110.386 |
| 10 | 110.329 | 110.897 | 110.613 | 110.613 |
| 20 | 111.407 | 111.180 | 110.783 | 110.783 |
| 30 | 112.202 | 111.464 | 111.010 | 111.067 |
| 40 | 113.961 | 111.634 | 111.237 | 111.634 |
| 50 | 114.359 | 111.748 | 111.578 | 113.224 |
| 60 | 114.756 | 111.918 | 111.918 | 114.359 |
| 70 | 114.983 | 112.088 | 112.486 | 115.323 |
| 80 | 115.096 | 112.486 | 112.713 | 116.175 |
| 90 | 115.210 | 112.713 | 113.280 | 117.196 |
| 100 | 115.494 | 112.997 | 113.848 | 118.445 |
| 110 | 116.175 | 113.224 | 114.359 | 119.864 |
| 120 | 116.458 | 113.564 | 115.210 | 121.566 |
| 130 | 116.685 | 113.848 | 116.231 | 123.496 |
| 140 | 116.856 | 114.132 | 117.650 | 125.425 |
| 150 | 117.083 | 114.472 | 119.693 | 127.355 |
| 160 | 117.310 | 115.777 | 121.623 | 129.341 |
| 170 | 117.650 | 116.345 | 123.779 | 131.271 |
| 180 | 118.104 | 116.799 | 125.709 | 133.257 |
| Part | Reactants | Temperature (ºC) | Initial rate (kPa/s) |
| I | 4ml 3.0% H2O2 + 1ml 0.5M KI | 24.9 | 0.409 |
| II | 4ml 3.0% H2O2 + 1ml 0.25M KI | 24.9 | 0.312 |
| III | 4ml 1.5% H2O2 + 1ml 0.5M KI | 24.9 | 0.766 |
| IV | 4ml 3.0% H2O2 + 1ml 0.5M KI | 30.0 | 1.300 |
Part | Initial rate (mol/L-s) | [H2O2] after mixing | [KI] after mixing |
i | 0.00325 | 0.706 | 0.100 |
ii | 0.00247 | 0.706 | 0.050 |
iii | 0.00619 | 0.353 | 0.100 |
iv | 0.00908 | 0.706 | 0.100 |
|
Latest page update: made by
Anonymous
, Nov 26 2012, 2:30 AM EST
(about this update
About This Update
needed moar pancakes and less *****
- anonymous
1 word added 1 word deleted view changes - complete history) |
|
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Anonymous | decomp of Hydrogen Peroxide | 0 | Feb 1 2013, 12:30 AM EST by Anonymous | ||
|
|
Thread started: Feb 1 2013, 12:30 AM EST
Watch
can't thank you enough for helping me through this lab!!!
|
||||
| Anonymous | boobs | 0 | Jun 21 2012, 8:15 AM EDT by Anonymous | ||
|
|
Thread started: Jun 21 2012, 8:15 AM EDT
Watch
good chemistry lesson...
|
||||
| Anonymous | the problems with this site | 0 | Jun 21 2012, 8:11 AM EDT by Anonymous | ||
|
|
Thread started: Jun 21 2012, 8:11 AM EDT
Watch
this was all meeeeeeeeeeeeeee
Kendal Cannon |
||||